Team Game Played Win Losses Overtime Losses Point Goals For Goals Against Shooting
1.Vancouver Canucks 57 36 12 9 81 192 136 2-5
2.Philadelphia Flyers 55 36 14 5 77 182 139 1-3
3.Pittsburgh Penguins 58 35 19 4 74 173 141 4-2
4.Detroit Red Wings 56 34 16 6 74 187 163 2-2
5.Tampa Bay Lightning 56 34 17 5 73 172 172 5-2
6.Phoenix Coyotes 58 30 19 9 69 165 162 3-3
7.Boston Bruins 56 31 18 7 69 172 135 1-5
8.Anaheim Ducks 57 32 21 4 68 159 157 4-2
9.Montreal Canadiens 57 31 20 6 68 151 143 2-2
10.Washington Capitals 57 29 18 10 68 153 143 2-5
11.Dallas Stars 56 31 19 6 68 159 158 5-4
12.Nashville Predators 56 30 19 7 67 150 133 6-3
13.Calgary Flames 59 29 22 8 66 177 173 7-5
14.San Jose Sharks 57 30 21 6 66 158 151 3-2
15.Los Angeles Kings 56 31 22 3 65 156 132 6-1
Tuesday, February 15, 2011
Sunday, January 30, 2011
Montreal-Quebec series
After their 2-1 victory on the team of Quebec, the Montreal team congratulated their coach Patrice Brisebois for his first victory as head coach. The goalkeepers from each team made great saves. On the side of the Quebec team, the coach was not satisfied with the performance of his players and even sermonized some of them. During this game, there was a confrontation of stars. Sylvain Cossette represented the Montreal team and Roch Voisine was the team of Quebec. Each singer was allowed three shots on the goalkeeper. Roch Voisine has enjoyed his experience and Sylvain Cossette was thinking of joining a league of artists.
Subscribe to:
Posts (Atom)